No. | Interview Date | Post Name | Adverisement No. | Dictrict Quota |
| 1 | 12-10-2015 | Medical Specialist B-18 Cardiologist B-18 | 1/2013 1/2013 | Open Merit Open Merit |
| 2 | 12-10-2015 | Director Physical Education Female B-16 | 1/2012 | Bagh Mirpur Neelum |
| 3 | 13-10-2015 | Director Physical Education Female B-16 | 1/2012 | Sudhnoti Kotli Refugees Pakistan |
| 4 | 14-10-2015 | Director Physical Education Male B-16 | 1/2012 | Poonch Kotli Bhimber Refugees Pakistan |
| 15-10-2015 | Director Physical Education Male B-16 | 1/2012 | Mirpur Haveli Muzaffarabad Neelum |
Tuesday, September 22, 2015
AJK PSC Interview Schedule for Medical Specialist, Cardiologist, Dir. Physical Education male,female
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment